
Company Type:Buyer Update Time:2026-03-23 Australia, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | EVERYTHING 4 IMPLANTS PTY LIMITED ![]() |
||
| Import country | Australia | ||
| City | Macarthur Square | ||
| Import amount | 976406 AUD | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +61 1800641839 | ||
| Fax | +61 287640651 | ||
| Contact | Frank Currenti | ||
| Position | Director | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940210 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902129 | - | - | - | ||
| 2017 | 902230 | - | - | - | ||
| 2017 | 901832 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 901850 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 901890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail